Maximum Food Stamp Benefit Tables (2026)
Table of contents
These benefit amounts are effective from October 1, 2025, through September 30, 2026.
Benefit amounts are adjusted annually to keep up with the cost of living.
In the 48 contiguous states and Washington, D.C., maximum SNAP benefits have slightly increased.
48 states and D.C.#48-states-and-dc
| Household size | Max benefit |
|---|---|
| 1 person | $298 |
| 2 people | $546 |
| 3 people | $785 |
| 4 people | $994 |
| 5 people | $1,183 |
| 6 people | $1,421 |
| 7 people | $1,571 |
| 8 people | $1,789 |
| Each additional member | +$218 |
Hawaii#hawaii
Unlike the rest of the U.S., Hawaii's maximum benefit amounts decreased slightly starting October 1, 2025. This is due to a federal adjustment in the Thrifty Food Plan specifically for Hawaii.
| Household size | Max benefit |
|---|---|
| 1 person | $506 |
| 2 people | $929 |
| 3 people | $1,334 |
| 4 people | $1,689 |
| 5 people | $2,010 |
| 6 people | $2,415 |
| 7 people | $2,668 |
| 8 people | $3,040 |
| Each additional member | +$371 |
Alaska#alaska
Alaska’s benefit amounts are the highest in the country to offset the high cost of shipping food to remote areas.
The state uses three zones based on location. Urban covers major, accessible areas like Anchorage and Fairbanks. Rural 1 includes areas with some road or water access. Rural 2 covers the most remote or isolated communities, often not accessible by road.
For 2026, Alaska allotments increased slightly to help residents keep up with inflation.
| Household size | Max benefit (Urban) | Max benefit (Rural 1) | Max benefit (Rural 2) |
|---|---|---|---|
| 1 person | $385 | $491 | $598 |
| 2 people | $707 | $901 | $1,097 |
| 3 people | $1,015 | $1,295 | $1,576 |
| 4 people | $1,285 | $1,639 | $1,995 |
| 5 people | $1,529 | $1,950 | $2,374 |
| 6 people | $1,838 | $2,344 | $2,853 |
| 7 people | $2,031 | $2,590 | $3,152 |
| 8 people | $2,314 | $2,950 | $3,591 |
| Each additional member | +$282 | +$360 | +$438 |
U.S. Virgin Islands#us-virgin-islands
The U.S. Virgin Islands also receives higher maximum allotments than the mainland due to the high cost of importing food to the islands. For 2026, benefit amounts were adjusted upward to help residents manage rising food prices.
| Household size | Max benefit |
|---|---|
| 1 person | $383 |
| 2 people | $703 |
| 3 people | $1,009 |
| 4 people | $1,278 |
| 5 people | $1,521 |
| 6 people | $1,827 |
| 7 people | $2,019 |
| 8 people | $2,300 |
| Each additional member | +$281 |
Guam#guam
Guam’s benefit amounts are set higher than those of the 48 contiguous states to account for the high cost of imported goods and unique shipping logistics. For 2026, maximum benefits increased across all household sizes to better reflect local food prices.
| Household size | Max benefit |
|---|---|
| 1 person | $439 |
| 2 people | $806 |
| 3 people | $1,157 |
| 4 people | $1,465 |
| 5 people | $1,743 |
| 6 people | $2,095 |
| 7 people | $2,315 |
| 8 people | $2,637 |
| Each additional member | +$322 |