The Propel guide to EBT in Mississippi: food stamp deposit schedule.
Updated:
Check out the Mississippi EBT guide for answers to your food stamp questions.

Check out the Mississippi EBT guide for answers to your food stamp questions.
Monthly benefit deposit schedule.#monthly-benefit-deposit-schedule
Benefits are sent out from the 4th to the 21st of every month, based on the last two digits of your case #.
If your:
| Case number ends in | Benefits available |
|---|---|
| 00-04 | 4th of the month |
| 05-10 | 5th of the month |
| 11-16 | 6th of the month |
| 17-22 | 7th of the month |
| 23-28 | 8th of the month |
| 29-34 | 9th of the month |
| 35-40 | 10th of the month |
| 41-46 | 11th of the month |
| 47-52 | 12th of the month |
| 53-58 | 13th of the month |
| 59-64 | 14th of the month |
| 65-69 | 15th of the month |
| 70-74 | 16th of the month |
| 75-79 | 17th of the month |
| 80-84 | 18th of the month |
| 85-89 | 19th of the month |
| 90-94 | 20th of the month |
| 95-99 | 21st of the month |
Missed a Deposit?#missed-a-deposit
Didn't receive your benefits on the expected date? There might be an issue with your case.
Find out why by reading Why didn't I get a food stamp deposit this month?, which explains common reasons for missed deposits and what you can do about it.